GIRLS
4.2k - Service > Coaches Cut-off > Randy's > Service
| Place | Bib# | Time | Last Name | First Name |
| 1 | 28 | 0:14:27 | McMullen, | Mykaela |
| 2 | 26 | 0:14:47 | Hunt-Smith, | Taryn |
| 3 | 34 | 0:14:57 | Price, | Anna |
| 4 | 36 | 0:15:01 | Wheatall, | Elizabeth |
| 5 | 31 | 0:15:02 | Okeson, | Alex |
| 6 | 25 | 0:15:03 | Hopkins, | Mira |
| 7 | 32 | 0:15:21 | Spencer, | Ann |
| 8 | 33 | 0:16:10 | Xavier, | Hannah |
| 9 | 30 | 0:16:36 | Prince, | Alaina |
| 10 | 24 | 0:17:32 | Templin, | Melissa |
| 11 | 27 | 0:17:40 | Zafren, | Rachel |
| 12 | 72 | 0:18:38 | Culver, | Lauren |
| 13 | 29 | 0:18:59 | Nault, | Connor |
| 14 | 65 | 0:19:25 | Morones, | Madeline |
| 15 | 73 | 0:21:57 | Jones, | Haley |
| 16 | 95 | 0:22:54 | Neptune, | Haley |
| 17 | 91 | 0:22:55 | Bruce, | Fiona |
| 18 | 85 | 0:23:29 | Harren, | Ava |
| 19 | 75 | 0:23:33 | Kozyrenko, | Anna |
| 20 | 74 | 0:23:54 | Jones, | Sarah |
| 21 | 84 | 0:23:56 | Hanson, | Maria |
| 22 | 89 | 0:25:14 | Zyatitsky | Ilana |
28.k - Service > Conversation Corner > Randy's > Service
| Place | Bib# | Time | Last Name | First Name |
| 97 | 0:22:46 | Vincent-Lang, | Madison |
BOYS
4.2k - Service > Coaches Cut-off > Randy's > Service
| PL | Bib# | Time | L Name | F Name | class |
| 1 | 15 | 0:11:32 | Glen, | John | M |
| 2 | 8 | 0:11:55 | Parke, | Jack | M |
| 3 | 10 | 0:12:14 | Prince, | Jake | M |
| 4 | 12 | 0:12:27 | Muffoletto, | Matthew | M |
| 5 | 7 | 0:12:32 | Bassett, | Jake | M |
| 6 | 14 | 0:12:44 | Cosgrave, | Hugh | M |
| 7 | 4 | 0:12:52 | Schlemme, | Lucas | M |
| 8 | 13 | 0:12:57 | Truskowski, | Connor | M |
| 9 | 9 | 0:12:58 | Romey, | Max | M |
| 10 | 5 | 0:13:01 | Schulz, | Garth | M |
| 11 | 58 | 0:13:07 | Ouzts, | Spencer | M |
| 12 | 6 | 0:13:19 | Turney, | Taylor | M |
| 13 | 11 | 0:13:50 | Thorndike, | Tim | M |
| 14 | 3 | 0:14:26 | Hepler, | Lucas | M |
| 15 | 20 | 0:14:33 | Bulkow | Rowan | M |
| 16 | 18 | 0:14:44 | Metzger, | Peter | M |
| 17 | 19 | 0:14:51 | Ruckhaus, | Nigel | M |
| 18 | 1 | 0:14:55 | Glen, | Andrew | M |
| 19 | 45 | 0:14:58 | Milani, | Korbyn | M |
| 20 | 42 | 0:14:58 | Deal, | Cole | M |
| 21 | 2 | 0:15:08 | Templin, | Micah | M |
| 22 | 59 | 0:15:09 | Szweda-Mittelstadt, | Gillean | M |
| 23 | 44 | 0:15:13 | Johnson, | Zachary | M |
| 24 | 46 | 0:16:26 | Werner, | Jaminson | M |
| 25 | 43 | 0:16:38 | Goodman, | Stuart | M |
| 26 | 17 | 0:16:45 | Cosgrave, | Kevin | M |
| 27 | 54 | 0:16:54 | Seaman, | Mathew | M |
| 28 | 53 | 0:17:15 | Neptune, | Jacques | M |
| 29 | 16 | 0:18:27 | Nakada, | Tadhg | M |
| 30 | 51 | 0:21:01 | Kline, | Carson | M |
| 31 | 41 | 0:22:50 | Adams, | Brian | M |
28.k - Service > Conversation Corner > Randy's > Service
| 52 | 0:14:31 | Marsh, | Peter | M |
| 56 | 0:17:45 | Garrod, | William | M |
| 57 | 0:28:36 | McDonald, | Cory | M |
| 49 | 0:36:01 | Islam, | Maaz | M |