Race:  Chugiak Stampede Classic – SERVICE ONLY

Style: Classic

Distance: 10.4K B, 7.5K G, 5.4K O

Location: Chugiak

Date: 1/29/2011

Host: NSAA

 

Boys A-D 10.4k

 

  1  28:53.8 140 Talbot, Silas        Ser

  3  30:31.3 128 Lane, Jani           Ser

  4  30:38.3 133 Barnhart, Kyle       Ser

  5  31:00.1  95 Hess, Austin         Ser

 10  31:59.5 107 Parke, Jack          Ser

 16  32:57.6 113 Prince, Jake         Ser

  1  34:05.2 147 Tarbath, Forest      Ser

  2  35:05.1 168 Romey, Max           Ser

  1  35:07.1 287 Schulz, Garth        Ser

  2  35:58.2 282 Turney, Taylor       Ser

  7  36:26.5 177 Schlemme, Lucas      Ser

 19  38:58.5 159 Bulkow,  Rowan       Ser

 23  39:08.5 185 Thorndike, Tim       Ser

  3  39:26.8 319 Deal, Cole           Ser

  5  39:38.3 302 Nakada, Tadhg        Ser

  4  40:48.3 346 Lenahan, David       Ser

 14  41:03.7 311 Nissenson, Logan     Ser

  5  41:19.7 360 Ruckhaus, Nigel      Ser

  7  42:18.9 328 Johnson, Zachary     Ser

  9  43:02.7 341 Werner, Jaminson     Ser

 14  45:13.0 354 Deal, Brady          Ser

 25  50:52.8 337 Goodman, Stuart      Ser

 

Boys O 5.4k

 

  1  20:02.9 388 Duffy, Patrick       Ser

  6  21:51.1 378 Neptune, Jacques     Ser

  7  22:11.7 394 Cosgrave, Kevin      Ser

 11  23:11.4 374 Kline, Carson        Ser

 

Girls A-D 7.5k

 

  5  24:49.7  48 Kanady, Mackenzie    Ser

  6  25:42.6  24 Price, Anna          Ser

  7  25:43.1  40 McMullen, Mykaela    Ser

  8  25:55.7  35 Butler, Becky        Ser

 10  26:08.4  13 Ross, Allison        Ser

  1  27:03.6  60 Hopkins, Mira        Ser

 18  27:48.9   2 Okeson, Alex         Ser

  4  28:52.8  54 Barnhart, Erica      Ser

  5  28:58.2  71 Wheatall, Elizabeth  Ser

  1  29:03.8 269 Pruszenski, Jordan   Ser

  7  30:23.2  86 McDuffie, Laura      Ser

  8  31:29.3  90 Cavens, Yelenna      Ser

 14  32:29.0  78 Lenahan, Brittany    Ser

  3  32:34.5 198 Brune, Gabriella     Ser

  4  33:03.8 205 Smith, Sadie         Ser

  2  34:18.9 259 Stanley, Jocelyn     Ser

  9  34:36.0 225 Zafren, Rachel       Ser

  3  34:46.9 255 Broervik, Tone       Ser

 13  35:04.3 231 Hamre, Britta        Ser

  5  35:29.2 244 Bay, Tessa           Ser

 17  35:49.2 218 Templin, Melissa     Ser

 29  38:19.5 212 Ruckhaus, Robin      Ser

 15  39:46.5 237 Nault, Connor        Ser

 19  41:20.0 266 Hanson, Rose         Ser

 

Girls O 5.4k

 

  2  23:46.8 449 Culver, Lauren       Ser

  3  23:49.4 462 Uselmann, Mary       Ser

  5  24:28.8 442 Lewis, Olivia        Ser

  8  26:10.6 447 Ward, Suzanne        Ser

  9  26:32.0 466 Harren, Ava          Ser

 10  27:24.6 443 Brune, Antonia       Ser

 12  27:40.4 464 Prince, Alaina       Ser

 16  28:53.2 460 Hanson, Maria        Ser

 18  29:06.7 453 Digert, Emma         Ser

 28  30:45.8 455 Weiner, Sarah        Ser

 31  31:18.9 465 Piraino, Jessica     Ser

 32  31:35.8 470 Johnson, Brynn       Ser

 33  31:36.0 469 Jones, Haley         Ser

 34  31:37.5 468 Exelby, Marissa      Ser

 35  31:45.7 472 McVeigh, Emma        Ser

 40  33:08.1 459 Jones, Sarah         Ser

 44  35:34.5 467 Loffredo, Nicole     Ser

 45  36:10.7 476 Dugdale, Zoe         Ser